Community
The Doctor Would’ve Seen You Now
More than two GP’s worth of time was wasted in November, as 1,419 appointments were missed across the island.
Just under a quarter of those were at Ramsey GP surgery.
Manx Care has released the figures as it seeks to highlight the difficulties caused by people just not turning up.
The figures were as followed:
| Practice | November |
| Kensington | 137 |
| Palatine | 130 |
| Snaefell | 98 |
| Hailwood | 135 |
| Promenade | Not supplied |
| Finch Hill | 118 |
| Ramsey | 336 |
| Laxey/Onchan | 135 |
| Castletown | 59 |
| Southern | 91 |
| Ballasalla | 60 |
| Peel | 120 |
| Total | 1,419 |
Manx Care said: ‘If you cannot attend your appointment, please cancel it so that it can be offered to someone else. Information on how to cancel an appointment is on the Manx Care website, or you can see the best way to contact each practice below. Manx Care will be publishing GP practices’ DNA data each month going forward.’
| Practice | Method of cancellation |
| Finch Hill | Patient Access or Email (FinchHill.GP@gov.im) |
| Palatine | Patient Access, Email (palatine@gov.im), or telephone (623931) |
| Hailwood | Patient Access or Telephone (686949) |
| Ballasalla | Patient Access, Email (ballasallamedicalcentre@gov. |
| Peel | Patient access, Text (468468), Email (peeldoctors@gov.im) or Telephone (686968) |
| Southern | Patient Access or Telephone (686979) |
| Kensington | Patient Access or Email (kensington@gov.im) |
| Castletown | Patient Access or Email (cmc@gov.im) |
| Snaefell | Patient Access or Email (admin.snaefell@gov.im) |
| Laxey / Onchan | Patient Access, Email (laxey&villagewalk@gov.im) or Telephone (Laxey 861350/Village Walk 656020) |
| Ramsey | Patient Access or Email (rgp.general@gov.im) |
Continue Reading
