Transport
Driving Tests Could Cost More Than £70
Driving test charges could rise from £57 to £72 if approved by Tynwald.
Members will be asked to approve changes to a range of fees relating to driving licences and tests, vehicles registrations, inspections and administration at next month’s sitting.
The Department of Infrastructure is bringing forward several fees orders to cover the changes.
According to the government, under the current structure, some licences and tests are being charged disproportionately in relation to the length of the licence or the test being undertaken.
If approved, certain fees will be increased or decreased by a specific amount ‘in order to create an equitable fee structure’. Others have a proposed rise of around 25% in line with inflation since 2013, when they were last increased.
The cost of a first or subsequent provisional licence will fall to £14 — 36% less than the current £22 price of a first provisional. Meanwhile, a full licence for drivers aged under 66, renewed every 10 years, will rise from £36 to £45.
Driving test charges will increase for both cars and motorcycles, from £57 to £72.
Infrastructure Minister Chris Thomas said: ‘We are tackling a situation whereby many fees hadn’t been altered in 10 years, but using the opportunity to address a system which contains several inequities. While many fees will see an increase, several associated with driving licences will fall in order to create a fairer system.’
All of the proposed changes are listed below:
| Current | Proposed | ||
| Proposed Fee (Description) | Charge | Charge | % Increase |
| Driving Licence Fees | |||
| 1st Provisional | 22 | 14 | -36.4% |
| Subsequent Provisional | 18 | 14 | -22.2% |
| Full Licence under age 66 | 36 | 45 | 25.0% |
| Age 66 | 33 | 41 | 24.2% |
| Age 67 | 30 | 36 | 20.0% |
| Age 68 | 27 | 32 | 18.5% |
| Age 69 | 24 | 27 | 12.5% |
| Age 70 | 21 | 23 | 9.5% |
| Age 71 | 18 | 18 | 0.0% |
| Age 72 and over | 15 | 14 | -6.7% |
| Medically restricted 1-2 years | 10 | 14 | 40.0% |
| Medically restricted 3 years | 15 | 14 | -6.7% |
| Duplicate | 18 | 23 | 27.8% |
| Add driving category | 18 | 23 | 27.8% |
| Remove an endorsement | 18 | 23 | 27.8% |
| Emergency fee | 33 | 23 | -30.3% |
| Driving test fees | |||
| Car | 57 | 72 | 26.3% |
| Car – extended test | 120 | 150 | 25.0% |
| Motorcycle | 57 | 72 | 26.3% |
| Motorcycle – extended test | 98 | 150 | 53.1% |
| Goods | 65 | 82 | 26.2% |
| Buses | 65 | 82 | 26.2% |
| Car and Trailer | 65 | 82 | 26.2% |
| Tractors | 65 | 82 | 26.2% |
| Mowing machine/pedestrian controlled vehicle | 28 | ||
| Invalid carriages | nil | ||
| Theory Test | 35 | 44 | 25.7% |
| Examination of printed record of theory test responses | 44 | ||
| Duplicate certificate of passing theory test | 15 | ||
| Additional for Saturday appointment | 10 | 13 | 30.0% |
| Vehicle registration fees | |||
| Registration | 23 | 29 | 26.1% |
| Transfer or retention of cherished number | 81 | 102 | 25.9% |
| Registration fee for any vehicle | 34 | 29 | -14.7% |
| Change of ownership | 12 | 15 | 25.0% |
| Duplicate registration certificate | 18 | 23 | 27.8% |
| Duplicate vehicle licence | 12 | 15 | 25.0% |
| Disclosure of registered or licensed particulars | 8 | ||
| Vehicle inspection fees | |||
| Car | 47 | 59 | 25.5% |
| Quadcycle | 34 | 43 | 26.5% |
| Motor Cycle | 29 | 37 | 27.6% |
| Minibus/motorhome | 58 | 73 | 25.9% |
| Good vehicle 2 axle | 58 | 73 | 25.9% |
| Good vehicle 3 axle | 63 | 79 | 25.4% |
| Good vehicle 4 axle | 69 | 87 | 26.1% |
| Buses | 69 | 87 | 26.1% |
| Ambulance or motor caravan | 73 | ||
| SVA good under 3500kgs | 92 | 189 | 105.4% |
| SVA car | 150 | 189 | 26.0% |
| SVA motorcycle | 69 | 87 | 26.1% |
| SVA quadricycle | 104 | 87 | -16.3% |
| Any other vehicle | 59 | ||
| Applications relating to certification or approval of vehicles | |||
| Motorcycle | 37 | ||
| Quadricycle | 43 | ||
| Any other vehicle not exceeding 550kg | 59 | ||
| Minibus | 73 | ||
| Bus | 87 | ||
| Ambulance or motor caravan | 73 | ||
| Goods exceeding 3500kg 2 axles | 73 | ||
| Goods exceeding 3500 kg 3 axles | 79 | ||
| Goods exceeding 3500kg 4 or more axles | 87 | ||
| Any other vehicle | 59 | ||
| Application after refusal of certificate | |||
| Light goods vehicle | 189 | ||
| Passenger car or dual-purpose vehicle | 189 | ||
| Motorcycle | 87 | ||
| Quadricycle | 87 | ||
| Application for certificate of initial fitness | 189 | ||
| Information provided/no exam required | 23 | ||
| Application for review of refusal | 87 | ||
| Certified copy of original certificate | 23 | ||
| Trade Plates fees | |||
| Replacement of trade plates | 42 | ||
| Replacement of trade plates (Fees) | |||
| Replacement trade plates | 42 | ||
| Motor Bicycle Approved Training courses for drivers | |||
| Test under regulation 5 | 75 | ||
| Duplicate certificate issued under regulation5(40 or 10(5) | 13 | ||
| Test under regulation 6 | 75 | ||
| Test under regulation 7 | 75 | ||
| Extension of the duration of an authorisation under regulation 9 | 38 | ||
| Review under regulation 12 | 250 | ||
| Certificate supplied under regulation 18(4) | 13 | ||
| Trade Licence (Rates of Duty) | |||
| Trade Licence under section 10(1) | 109 | ||
| Road Vehicles (International Circulation) (Fees) | |||
| Amendment to paragraph (1) | 11 | 14 | |
| Amendment to paragraph (2) | 33 | 23 | |
| Motor Cars (Driving Instructors) (Fees) (Amendment) | |||
| Submission of a part (a) (b) (c)examination | 60 | 75 | |
| Entry to register or exemption | 175 | 219 | |
| Retention of a name in the register | 125 | 157 | |
| Temporary licence | 100 | 125 | |
| Duplicate certificate issued under regulation5(40 or 10(5) | 10 | 13 | |
